Conestoga Base Cabinets
The following Conestoga cabinets are shown here in standard sizes, to provide a general idea of what is available. Custom sizing is available for most of these cabinets, to the nearest 1/16", without any up charge.
There are some sizing limitations, and here are the most common ones.
Width: Base cabinet widths up to 48", and some up to 72", depths from 5-1/2" to 30", and heights from 31-1/2" to 42".
Depth: If a base cabinet has drawers, then the cabinet depth dimensions have to be exactly 12", 15", 18", 21", 24", 27" and 30" and the cabinet width dimension (for a single wide drawer cabinet) is 9" to 39". For a 2-wide drawer cabinet, the width can go up to 48", and in some cases up to 72".
Catalog: To see the specifications, sizing limitations and notes for each specific cabinet, view Conestoga' Cabinet Systems catalogs or color brochures.
Inset Base Cabinets: All of Conestoga's cabinets are available in an inset application. Inset Cabinets generally cost approx. 5-10% more than Overlay door cabinets, but they require some additional skills and time for assembling. To see what Inset base cabinets look like, see the Birget Project, in our PHOTO GALLERY
B - Base

- No shelf
Code | Width | Height | Depth |
---|---|---|---|
B0934.5 | 9" | 34 ½" | 24" |
B - Base

- Flush Toe with Roman Arch Shape not available on 12" wide cabinet
Code | Width | Height | Depth |
---|---|---|---|
B1234.5 | 12" | 34 ½" | 24" |
B1534.5 | 15" | 34 ½" | 24" |
B1834.5 | 18" | 34 ½" | 24" |
B2134.5 | 21" | 34 ½" | 24" |
B2434.5 | 24" | 34 ½" | 24" |
B - Base With Butt Doors

Code | Width | Height | Depth |
---|---|---|---|
B2434.5BD | 24" | 34 ½" | 24" |
B2734.5BD | 27" | 34 ½" | 24" |
B3034.5BD | 30" | 34 ½" | 24" |
B3334.5BD | 33" | 34 ½" | 24" |
B3634.5BD | 36" | 34 ½" | 24" |
B - Base With Butt Doors and 2 Drawers

- Drawer fronts will not line up with doors in center
Code | Width | Height | Depth |
---|---|---|---|
B3034.5BD2D | 30" | 34 ½" | 24" |
B3334.5BD2D | 33" | 34 ½" | 24" |
B3634.5BD2D | 36" | 34 ½" | 24" |
B - Base

Code | Width | Height | Depth |
---|---|---|---|
B2734.5 | 27" | 34 ½" | 24" |
B - Base

Code | Width | Height | Depth |
---|---|---|---|
B3034.5 | 30" | 34 ½" | 24" |
B3334.5 | 33" | 34 ½" | 24" |
B3634.5 | 36" | 34 ½" | 24" |
B3934.5 | 39" | 34 ½" | 24" |
B4234.5 | 42" | 34 ½" | 24" |
B4534.5 | 45" | 34 ½" | 24" |
B4834.5 | 48" | 34 ½" | 24" |
BS - Base Sink

- False drawer front
- No drawer parts or shelf with sink units
Code | Width | Height | Depth |
---|---|---|---|
BS2434.5 | 24" | 34 ½" | 24" |
BS - Base Sink w/ Butt Doors

- False drawer front
- No drawer parts or shelf with sink units
Code | Width | Height | Depth |
---|---|---|---|
BS2434.5BD | 24" | 34 ½" | 24" |
BS2734.5BD | 27" | 34 ½" | 24" |
BS3034.5BD | 30" | 34 ½" | 24" |
BS3334.5BD | 33" | 34 ½" | 24" |
BS3634.5BD | 36" | 34 ½" | 24" |
BS - Base Sink

- False drawer front
- No drawer parts or shelf with sink units
Code | Width | Height | Depth |
---|---|---|---|
BS2734.5 | 27" | 34 ½" | 24" |
BS - Base Sink

- False drawer front
- No drawer parts or shelf with sink units
Code | Width | Height | Depth |
---|---|---|---|
BS3034.5 | 30" | 34 ½" | 24" |
BS3334.5 | 33" | 34 ½" | 24" |
BS3634.5 | 36" | 34 ½" | 24" |
BS3934.5 | 39" | 34 ½" | 24" |
BS4234.5 | 42" | 34 ½" | 24" |
BS4534.5 | 45" | 34 ½" | 24" |
BS4834.5 | 48" | 34 ½" | 24" |
BFD - Base Full Door

- Flush Toe with Roman Arch Shape and Shaped Top Rail not available on 12" wide cabinet
Code | Width | Height | Depth |
---|---|---|---|
BFD1234.5 | 12" | 34 ½" | 24" |
BFD1534.5 | 15" | 34 ½" | 24" |
BFD1834.5 | 18" | 34 ½" | 24" |
BFD2134.5 | 21" | 34 ½" | 24" |
BFD2434.5 | 24" | 34 ½" | 24" |
BFD - Base Full Door w/Butt Doors

Code | Width | Height | Depth |
---|---|---|---|
BFD2434.5BD | 24" | 34 ½" | 24" |
BFD2734.5BD | 27" | 34 ½" | 24" |
BFD3034.5BD | 30" | 34 ½" | 24" |
BFD3334.5BD | 33" | 34 ½" | 24" |
BFD3634.5BD | 36" | 34 ½" | 24" |
BFD - Base Full Door

- 36”, 39”, 42”, 45” and 48” available in 27” depth - $50.00 per cabinet
Code | Width | Height | Depth |
---|---|---|---|
BFD2734.5 | 27" | 34 ½" | 24" |
BFD3034.5 | 30" | 34 ½" | 24" |
BFD3334.5 | 33" | 34 ½" | 24" |
BFD3634.5 | 36" | 34 ½" | 24" |
BFD3934.5 | 39" | 34 ½" | 24" |
BFD4234.5 | 42" | 34 ½" | 24" |
BFD4534.5 | 45" | 34 ½" | 24" |
BFD4834.5 | 48" | 34 ½" | 24" |
B2D - Base Two Drawer

Code | Width | Height | Depth |
---|---|---|---|
B2D1234.5 | 12" | 34 ½" | 24" |
B2D1534.5 | 15" | 34 ½" | 24" |
B2D1834.5 | 18" | 34 ½" | 24" |
B2D2134.5 | 21" | 34 ½" | 24" |
B2D2434.5 | 24" | 34 ½" | 24" |
B2D2734.5 | 27" | 34 ½" | 24" |
B2D3034.5 | 30" | 34 ½" | 24" |
B2D3334.5 | 33" | 34 ½" | 24" |
B2D3634.5 | 38" | 34 ½" | 24" |
B2D3934.5 | 39" | 34 ½" | 24" |
B3D - Base Three Drawer

Code | Width | Height | Depth |
---|---|---|---|
B3D1234.5 | 12" | 34 ½" | 24" |
B3D1534.5 | 15" | 34 ½" | 24" |
B3D1834.5 | 18" | 34 ½" | 24" |
B3D2134.5 | 21" | 34 ½" | 24" |
B3D2434.5 | 24" | 34 ½" | 24" |
B3D2734.5 | 27" | 34 ½" | 24" |
B3D3034.5 | 30" | 34 ½" | 24" |
B3D3334.5 | 33" | 34 ½" | 24" |
B3D3634.5 | 36" | 34 ½" | 24" |
B3D3934.5 | 39" | 34 ½" | 24" |
B4D - Base Four Drawer

Code | Width | Height | Depth |
---|---|---|---|
B4D1234.5 | 12" | 34 ½" | 24" |
B4D1534.5 | 15" | 34 ½" | 24" |
B4D1834.5 | 18" | 34 ½" | 24" |
B4D2134.5 | 21" | 34 ½" | 24" |
B4D2434.5 | 24" | 34 ½" | 24" |
B4D2734.5 | 27" | 34 ½" | 24" |
BLS - Base Lazy Susan

- 18" deep sides used on 30" BLS
- 24" deep sides used on 33" and 36" BLS
- BLS3634.5 minimum entry opening
width required is 35” doorways,
hallways, etc.) - Optional kidney Rev-A-Shelf Susan available
- Optional Soss hinges available (2100061A)
- Shelf standard
- 33” units use 28” Susan. 36” unit uses a 32” Susan
- When 1-¼” overlay is selected, the 2-doors will have their width’s re-sized to ½” overlay, to allow for the 170 degree hinges.
Code | Width | Height | Depth |
---|---|---|---|
BLS3034.5 | 36" | 34 ½" | 18" |
BLS3334.5 | 33" | 34 ½" | 24" |
BLS3634.5 | 36" | 34 ½" | 24" |
BBC - Base Blind Corner

- Units are reversible right or left
- For 1-1/4" or 1-3/8" overlays, doors may require custom sizes depending on hardware
- Cabinet can be pulled an additional 2-1/4" beyond recommended space for most hardware
Code | Width | "X" | Min. Space |
Ideal Space |
---|---|---|---|---|
BBC3634.5 | 27" | 10 ½" | 36" | 37 ½" |
BBC3934.5 | 33" | 13 ½" | 39" | 40 ½" |
BBC4234.5 | 39" | 16 ½" | 42" | 43 ½" |
BBC4534.5 | 45" | 19 ½" | 45" | 46 ½" |
BBC4834.5 | 48" | 21" | 48" | 48" |
BSC - Base Sink Corner

- Minimum entry opening width required is 35" (doorways, hallways, etc.)
- Optional loose toe platform is available – $20.00
- False drawer front
- Optional shelf available. Order part # SH0117 - 34-1/8" x 34-1/8"
Code | Width | Height | Depth |
---|---|---|---|
BSC3634.5 | 36" | 34 ½" | 24" |
BCFD - Base Corner Full Door

- Minimum entry opening width required is 35" (doorways, hallways, etc.)
- Optional loose toe platform is available – $20.00
- Shelf standard
- Optional 32" round Rev-A-Shelf Susan available
Code | Width | Height | Depth |
---|---|---|---|
BCFD3634.5 | 36" | 34 ½" | 24" |
BAE - Base Angle End

- Two 15" wide openings
- 1-13/16" wide stiles outside
- 1-5/8" wide stiles inside
Code | Width | Height | Depth |
---|---|---|---|
BAE2434.5 | 24" | 34 ½" | 24" |
BEAL - Base End Angle Left (or Right)

- Left shown
- 5/4" thick front frame
- 1-15/16" stile face width
- Flush end available on 12-1/2" deep side, exposed end standard
- Exposed end available on 24" deep side
Code | Width | Height | Depth |
---|---|---|---|
BEAL1234.5 | 12" | 34 ½" | 24" |
BEAR1234.5 | 12" | 34 ½" | 24" |
BDE - Base Double Entry

- One false drawer front
Code | Width | Height | Depth |
---|---|---|---|
BDE2434.5 | 24" | 34 ½" | 24" |
BDE - Base Double Entry w/Butt Doors

- One false drawer front
Code | Width | Height | Depth |
---|---|---|---|
BDE2434.5BD | 24" | 34 ½" | 24" |
BDE2734.5BD | 27" | 34 ½" | 24" |
BDE3034.5BD | 30" | 34 ½" | 24" |
BDE3634.5BD | 36" | 34 ½" | 24" |
BDE - Base Double Entry

- One false drawer front
Code | Width | Height | Depth |
---|---|---|---|
BDE2734.5 | 27" | 34 ½" | 24" |
BDE - Base Double Entry

- Two false drawer fronts
Code | Width | Height | Depth |
---|---|---|---|
BDE3034.5 | 30" | 34 ½" | 24" |
BDE3634.5 | 36" | 34 ½" | 24" |
BDE4234.5 | 42" | 34 ½" | 24" |
BDE4834.5 | 48" | 34 ½" | 24" |
BC3D - Base Combination Three Drawer

- Drawer fronts will not line up with doors in center
Code | Width | Height | Depth |
---|---|---|---|
BC3D2434.5 | 24" | 34 ½" | 24" |
BC3D - Base Combination Three Drawer w/Butt Doors

- Drawer fronts will not line up with doors in center
Code | Width | Height | Depth |
---|---|---|---|
BC3D2434.5BD | 24" | 34 ½" | 24" |
BC3D2734.5BD | 27" | 34 ½" | 24" |
BC3D3034.5BD | 30" | 34 ½" | 24" |
BC3D3334.5BD | 33" | 34 ½" | 24" |
BC3D3634.5BD | 36" | 34 ½" | 24" |
BC3D - Base Combination Three Drawer

- Drawer fronts will not line up with doors in center
Code | Width | Height | Depth |
---|---|---|---|
BC3D2734.5 | 27" | 34 ½" | 24" |
BC3D3034.5 | 30" | 34 ½" | 24" |
BC3D3334.5 | 33" | 34 ½" | 24" |
BC3D3634.5 | 36" | 34 ½" | 24" |
BC4D - Base Combination Four Drawer

Code | Width | Height | Depth |
---|---|---|---|
BC4D3634.5 | 36" | 34 ½" | 24" |
BC4D3934.5 | 39" | 34 ½" | 24" |
BC4D4234.5 | 42" | 34 ½" | 24" |
BC4D4534.5 | 45" | 34 ½" | 24" |
BC4D4834.5 | 48" | 34 ½" | 24" |
BWD - Base Wall Depth

- Flush Toe with Roman Arch Shape and Shaped Top Rail not available on 12" wide cabinet
Code | Width | Height | Depth |
---|---|---|---|
BWD1234.5 | 12" | 34 ½" | 24" |
BWD1534.5 | 15" | 34 ½" | 24" |
BWD1834.5 | 18" | 34 ½" | 24" |
BWD2134.5 | 21" | 34 ½" | 24" |
BWD2434.5 | 24" | 34 ½" | 24" |
BWD - Base Wall Depth w/Butt Doors

Code | Width | Height | Depth |
---|---|---|---|
BWD2434.5BD | 24" | 34 ½" | 24" |
BWD2734.5BD | 27" | 34 ½" | 24" |
BWD3034.5BD | 30" | 34 ½" | 24" |
BWD3334.5BD | 33" | 34 ½" | 24" |
BWD3634.5BD | 36" | 34 ½" | 24" |
BWD - Base Wall Depth

Code | Width | Height | Depth |
---|---|---|---|
BWD2734.5 | 27" | 34 ½" | 24" |
BWD3034.5 | 30" | 34 ½" | 24" |
BWD3334.5 | 33" | 34 ½" | 24" |
BWD3634.5 | 36" | 34 ½" | 24" |
BWD3934.5 | 39" | 34 ½" | 24" |
BWD4234.5 | 42" | 34 ½" | 24" |
BWD4534.5 | 45" | 34 ½" | 24" |
BWD4834.5 | 48" | 34 ½" | 24" |
BUCM - Base Under Cabinet Microwave

- Top opening height - 15-3/4"
Code | Width | Height | Depth |
---|---|---|---|
BUCM2434.5 | 24" | 34 ½" | 24" |
BUCM2734.5 | 27" | 34 ½" | 24" |
BUCM3034.5 | 30" | 34 ½" | 24" |
BIUCM - Built-In Under Counter Microwave

- Microwave opening is 13" high, width is 6" less than cabinet width
- Microwave opening is trimmable 3" in width and 5" in height
Code | Width | Height | Depth |
---|---|---|---|
BIUCM2734.5 | 27" | 34 ½" | 24" |
BIUCM3034.5 | 30" | 34 ½" | 24" |
BIUCM3334.5 | 33" | 34 ½" | 24" |
BIUCM3634.5 | 36" | 34 ½" | 24" |
BR3D - Base Range Three Drawer

- False top drawer front
Code | Width | Height | Depth |
---|---|---|---|
BR3D3034.5 | 30" | 34 ½" | 24" |
BR3D3634.5 | 36" | 34 ½" | 24" |
BCT - Base Cook Top w/Butt Doors

Code | Width | Height | Depth |
---|---|---|---|
BCT3034.5BD | 30" | 34 ½" | 24" |
BCT3334.5BD | 33" | 34 ½" | 24" |
BCT3634.5BD | 36" | 34 ½" | 24" |
BCT3934.5BD | 39" | 34 ½" | 24" |
BCT4234.5BD | 42" | 34 ½" | 24" |
ASB - Apron Sink Base

- Sink bowl opening is 5-1/2" high, width is 6" less than cabinet width
- Sink opening is trimmable 4-1/2” in height and 3” in width
- No shelf with sink units
Code | Width | Height | Depth |
---|---|---|---|
ASB2434.5 | 24" | 34 ½" | 24" |
ASB - Apron Sink Base w/Butt Doors

- Sink bowl opening is 5-1/2" high, width is 6" less than cabinet width
- Sink opening is trimmable 4-1/2” in height and 3” in width
- No shelf with sink units
Code | Width | Height | Depth |
---|---|---|---|
ASB2434.5BD | 24" | 34 ½" | 24" |
ASB2734.5BD | 27" | 34 ½" | 24" |
ASB3034.5BD | 30" | 34 ½" | 24" |
ASB3334.5BD | 33" | 34 ½" | 24" |
ASB3634.5BD | 36" | 34 ½" | 24" |
ASB - Apron Sink Base

- Sink bowl opening is 5-1/2" high, width is 6" less than cabinet width
- Sink opening is trimmable 4-1/2” in height and 3” in width
- No shelf with sink units
Code | Width | Height | Depth |
---|---|---|---|
ASB2734.5 | 27" | 34 ½" | 24" |
ASB3034.5 | 30" | 34 ½" | 24" |
ASB3334.5 | 33" | 34 ½" | 24" |
ASB3634.5 | 36" | 34 ½" | 24" |
ASB3934.5 | 39" | 34 ½" | 24" |
ASB4234.5 | 42" | 34 ½" | 24" |
ASB4534.5 | 45" | 34 ½" | 24" |
ASB4834.5 | 48" | 34 ½" | 24" |
B/CSB3D3D - Base Three Door Three Drawer

- Additional shelf holes are provide in cabinet back to support wide shelves.
- Doors hinged on center stile require 1/2" overlay hinges for 1-1/4" and 1-3/8" overlay.
- This cabinet can be custom sized to 96" wide, and can be specifically useful in an Inset door and drawer front application
Code | Width | Height | Depth |
---|---|---|---|
B3D3D5134.5 | 51" | 34 ½" | 24" |
B3D3D54134.5 | 54" | 34 ½" | 24" |
B3D3D57134.5 | 57" | 34 ½" | 24" |
B3D3D6034.5 | 60" | 34 ½" | 24" |
B3D3D6334.5 | 63" | 34 ½" | 24" |
B3D3D6634.5 | 66" | 34 ½" | 24" |
B3D3D6934.5 | 69" | 34 ½" | 24" |
B3D3D7234.5 | 72" | 34 ½" | 24" |
BFD2CS - Base Full Door w/ Two Center Stiles

- Additional shelf holes are provide in cabinet back to support wide shelves.
- Doors hinged on center stile require 1/2" overlay hinges for 1-1/4" and 1-3/8" overlay.
- This cabinet can be custom sized to 96" wide, and can be specifically useful in an Inset door and drawer front application
Code | Width | Height | Depth |
---|---|---|---|
BFD2CS5134.5 | 51" | 34 ½" | 24" |
BFD2CS5434.5 | 54" | 34 ½" | 24" |
BFD2CS5734.5 | 57" | 34 ½" | 24" |
BFD2CS6034.5 | 60" | 34 ½" | 24" |
BFD2CS6334.5 | 63" | 34 ½" | 24" |
BFD2CS6634.5 | 66" | 34 ½" | 24" |
BFD2CS6934.5 | 69" | 34 ½" | 24" |
BFD2CS7234.5 | 72" | 34 ½" | 24" |
B2D5D - Base Two Door Five Drawer


- There are 2-solid vertical dividers between the 3-compartments in this cabinet, which the picture does not show.
- Additional shelf holes are provide in cabinet back to support wide shelves.
- Doors hinged on center stile require1/2" overlay hinges for 1-1/4" and 1-3/8" overlay.
- This cabinet can be custom sized to 96" wide, and can be specifically useful in an Inset door and drawer front application
Code | Width | Height | Depth |
---|---|---|---|
B2D5D4834.5 | 48" | 34 ½" | 24" |
B2D5D5134.5 | 51" | 34 ½" | 24" |
B2D5D5434.5 | 54" | 34 ½" | 24" |
B2D5D5734.5 | 57" | 34 ½" | 24" |
B2D5D6034.5 | 60" | 34 ½" | 24" |
B2D5D6334.5 | 63" | 34 ½" | 24" |
B2D5D6634.5 | 66" | 34 ½" | 24" |
B2D5D6934.5 | 69" | 34 ½" | 24" |
B2D5D6934.5 | 72" | 34 ½" | 24" |
B1D - Base One Drawer

Code | Width | Height | Depth |
---|---|---|---|
B1D1221 | 12" | 21" | 24" |
B1D1521 | 15" | 21" | 24" |
B1D1821 | 18" | 21" | 24" |
B1D2121 | 21" | 21" | 24" |
B1D2421 | 24" | 21" | 24" |
B1D2721 | 27" | 21" | 24" |
B1D3021 | 30" | 21" | 24" |
B1D3321 | 33" | 21" | 24" |
B1D3621 | 36" | 21" | 24" |
B1DCS - Base One Drawer w/ Center Stile

Code | Width | Height | Depth |
---|---|---|---|
B1D3921 | 39" | 21" | 24" |
B1D4221 | 42" | 21" | 24" |
B1D4521 | 45" | 21" | 24" |
B1D4821 | 48" | 21" | 24" |
BCT4D - Base Cook Top Four Drawer

- Designed for countertop mounted professional-style
cooktops (non-down draft ventilation units). - Cabinet back recessed 3" to accommodate and conceal
supply lines. Drawer box depth is 3" less due to the
recessed back. - Top drawer box is 8" high to accommodate appliance
housing. Bottom drawer box is 10" high.
Code | Width | Height | Depth |
---|---|---|---|
BCT4D3634.5 | 36" | 34 ½" | 24" |
BCT4D3934.5 | 39" | 34 ½" | 24" |
BCT4D4234.5 | 42" | 34 ½" | 24" |
BCT4D4534.5 | 45" | 34 ½" | 24" |
BCT4D4834.5 | 48" | 34 ½" | 24" |
BCT4D5134.5 | 51" | 34 ½" | 24" |
BCT4D5434.5 | 54" | 34 ½" | 24" |
BCT4D5734.5 | 57" | 34 ½" | 24" |
BCT4D6034.5 | 60" | 34 ½" | 24" |