Conestoga RTA Office & Desk Cabinets

The following Conestoga cabinets are shown here in standard sizes, to provide a general idea of what is available. Custom sizing is available for most of these cabinets, to the nearest 1/16", without any up charge.

There are some sizing limitations, and here are the most common ones.

Width: Office base cabinet widths from 12" to 36"

Height: Office base cabinet heights are fixed at 29-1/2"

Depth: Office base cabinet depths from 18" to 24"

If an Office base cabinet has drawers, then the cabinet depth dimension has to be exactly 18", 21" or 24"

To see the specifications, sizing limitations and notes for each specific cabinet, view Conestoga's Cabinet Systems catalog or color brochures.

Inset Office Cabinets:  All of Conestoga's cabinets are available in an inset application.  Inset Cabinets generally cost approx. 5-10% more than Overlay door cabinets, but they require some additional skills and time for assembling.  To see what Inset office cabinets look like, see the Birget Project, in our PHOTO GALLERY

DB - Desk Base

DB
  • Advantage line only
  • 2-1/2" high flush toe
Code Width Height Depth
DB1229.5 12" 29 ½" 21 or 24"
DB1529.5 15" 29 ½" 21 or 24"
DB1829.5 18" 29 ½" 21 or 24"
DB2129.5 21" 29 ½" 21 or 24"
DB2429.5 24" 29 ½" 21 or 24"

DB - Desk Base w/Butt Doors

DBBD
  • Advantage line only
  • 2-1/2" high flush toe
Code Width Height Depth
DB2429.5BD 24" 29 ½" 21 or 24"

DBFD - Desk Base Full Door

DBFD
  • Advantage line only
  • 2-1/2" high flush toe
Code Width Height Depth
DBFD1229.5 12" 29 ½" 21 or 24"
DBFD1529.5 15" 29 ½" 21 or 24"
DBFD1829.5 18" 29 ½" 21 or 24"
DBFD2129.5 21" 29 ½" 21 or 24"
DBFD2429.5 24" 29 ½" 21 or 24"

DBFD - Desk Base Full Door w/Butt Doors

DBFDBD
  • Advantage line only
  • 2-1/2" high flush toe
Code Width Height Depth
DBFD2429.5BD 24" 29 ½" 21 or 24"

DB2D - Desk Base Two Drawers

DB2D
  • Advantage line only
  • 2-1/2" high flush toe
  • Manufactured with unfinished interior sides
  • Both drawers designed to accommodate Pendaflex files
  • In 15” width Pendaflex files must be installed front to back
Code Width Height Depth
DB2D1529.5 15" 29 ½" 21 or 24"
DB2D1829.5 18" 29 ½" 21 or 24"
DB2D2129.5 21" 29 ½" 21 or 24"

DB3D - Desk Base Three Drawers

DB3D
  • Advantage line only
  • 2-1/2" high flush toe
  • Manufactured with unfinished interior sides
  • Bottom drawer designed to accommodate Pendaflex files
  • In 15” width Pendaflex files must be installed front to back
Code Width Height Depth
DB3D1529.5 15" 29 ½" 21 or 24"
DB3D1829.5 18" 29 ½" 21 or 24"
DB3D2129.5 21" 29 ½" 21 or 24"
DB3D2429.5 24" 29 ½" 21 or 24"

DD - Desk Drawer

DD
  • Advantage line only
  • No bottom or bottom rail
  • Manufactured with unfinished
    interior sides
Code Width Height Depth
DD184.5 18" 4 ½" 21 or 24"
DD214.5 21" 4 ½" 21 or 24"
DD244.5 24" 4 ½" 21 or 24"
DD274.5 27" 4 ½" 21 or 24"
DD304.5 30" 4 ½" 21 or 24"
DD334.5 33" 4 ½" 21 or 24"
DD364.5 36" 4 ½" 21 or 24"

DDSL (R)- Desk Drawer Support Left (or Right)

DDSLR
  • Advantage line only
  • Left shown
  • Bottom can be trimmed to custom height
  • Support leg only
  • Exposed edge is banded with matching specie veneer
Code Width Height Depth
DDSL2134.5 n/a 34 ½" 21"
DDSL2434.5 n/a 34 ½" 24"
DDSR2134.5 n/a 34 ½" 21"
DDSR2434.5 n/a 34 ½" 24"

LF2D - Lateral File Two Drawer

LF2D
  • Advantage line only
  • 2-1/2" high flush toe
  • Manufactured with unfinished
    interior sides
  • 24" deep cabinet has 21" deep interior
  • Full extension interlocking drawer slides
Code Width Height Depth
LF2D3029.5 30" 29 ½" 21 or 24"
LF2D3629.5 36" 29 ½" 21 or 24"

LFS - Letter File Slot

LFS
  • Advantage line only
  • 1/2" matching specie doweled plywood construction
  • Recessed back design for custom depth modification
  • Exposed edges are banded with matching specie veneer
Code Width Height Depth
LFS246 24" 6" 12 ½"
LFS276 27" 6" 12 ½"

LFS - Letter File Slot

LFS2
  • Advantage line only
  • 1/2" matching specie doweled plywood construction
  • Recessed back design for custom depth modification
  • Exposed edges are banded with matching specie veneer
Code Width Height Depth
LFS306 30" 6" 12 ½"

LFS - Letter File Slot

LFS3
  • Advantage line only
  • 1/2" matching specie doweled plywood construction
  • Recessed back design for custom depth modification
  • Exposed edges are banded with matching specie veneer
Code Width Height Depth
LFS336 33" 6" 12 ½"
LFS366 36" 6" 12 ½"

LFS - Letter File Slot

LFS4
  • Advantage line only
  • 1/2" matching specie doweled plywood construction
  • Recessed back design for custom depth modification
  • Exposed edges are banded with matching specie veneer
Code Width Height Depth
LFS396 39" 6" 12 ½"
LFS426 42" 6" 12 ½"

LFS - Letter File Slot

LFS5
  • Advantage line only
  • 1/2" matching specie doweled plywood construction
  • Recessed back design for custom depth modification
  • Exposed edges are banded with matching specie veneer
Code Width Height Depth
LFS456 45" 6" 12 ½"
LFS486 48" 6" 12 ½"

ORC - Other Room Cabinet

ORC
  • Advantage line only
  • 5-1/2” high flush toe
  • Doors on top section are optional and must be specified
  • Lower section aligns with 34-1/2" high base cabinets
Code Width Height Depth
ORC1584 15" 84" 12 ½"
ORC1884 18" 84" 12 ½"
ORC2184 21" 84" 12 ½"
ORC1590 15" 90" 12 ½"
ORC1890 18" 90" 12 ½"
ORC2190 21" 90" 12 ½"
ORC1596 15" 96" 12 ½"
ORC1896 18" 96" 12 ½"
ORC2196 21" 96" 12 ½"

ORC - Other Room Cabinet w/Butt Doors

ORCBD
  • Advantage line only
  • 5-1/2” high flush toe
  • Doors on top section are optional and must be specified
  • Lower section aligns with 34-1/2" high base cabinets
Code Width Height Depth
ORC2484 24" 84" 12 ½"
ORC2784 27" 84" 12 ½"
ORC3084 30" 84" 12 ½"
ORC3384 33" 84" 12 ½"
ORC3684 36" 84" 12 ½"
ORC2490 24" 90" 12 ½"
ORC2790 27" 90" 12 ½"
ORC3090 30" 90" 12 ½"
ORC3390 33" 90" 12 ½"
ORC3690 36" 90" 12 ½"
ORC2496 24" 96" 12 ½"
ORC2796 27" 96" 12 ½"
ORC3096 30" 96" 12 ½"
ORC3396 33" 96" 12 ½"
ORC3696 36" 96" 12 ½"

ORCD - Other Room Cabinet Deep

ORCD
  • Advantage line only
  • 5-1/2” high flush toe
  • Doors on top section are optional and must be specified
  • Lower section aligns with 34-1/2" high base cabinets
Code Width Height Depth
ORCD1584 15" 84" 24"
ORCD1884 18" 84" 24"
ORCD2184 21" 84" 24"
ORCD1590 15" 90" 24"
ORCD1890 18" 90" 24"
ORCD2190 21" 90" 24"
ORCD1596 15" 96" 24"
ORCD1896 18" 96" 24"
ORCD2196 21" 96" 24"

ORCD - Other Room Cabinet Deep w/Butt Doors

ORCDBD
  • Advantage line only
  • 5-1/2” high flush toe
  • Doors on top section are optional and must be specified
  • Lower section aligns with 34-1/2" high base cabinets
Code Width Height Depth
ORCD2484 24" 84" 24"
ORCD2784 27" 84" 24"
ORCD3084 30" 84" 24"
ORCD3384 33" 84" 24"
ORCD3684 36" 84" 24"
ORCD2490 24" 90" 24"
ORCD2790 27" 90" 24"
ORCD3090 30" 90" 24"
ORCD3390 33" 90" 24"
ORCD3690 36" 90" 24"
ORCD2496 24" 96" 24"
ORCD2796 27" 96" 24"
ORCD3096 30" 96" 24"
ORCD3396 33" 96" 24"
ORCD3696 36" 96" 24"

ORS - Other Room Shelf

ORS
  • Advantage line only
  • 5-1/2” high flush toe
Code Width Height Depth
ORS1584 15" 84" 12 ½"
ORS1884 18" 84" 12 ½"
ORS2184 21" 84" 12 ½"
ORS2484 24" 84" 12 ½"
ORS2784 27" 84" 12 ½"
ORS3084 30" 84" 12 ½"
ORS3384 33" 84" 12 ½"
ORS3684 35" 84" 12 ½"
ORS1590 15" 90" 12 ½"
ORS1890 18" 90" 12 ½"
ORS2190 21" 90" 12 ½"
ORS2490 24" 90" 12 ½"
ORS2790 27" 90" 12 ½"
ORS3090 30" 90" 12 ½"
ORS3390 33" 90" 12 ½"
ORS3690 35" 90" 12 ½"
ORS1596 15" 96" 12 ½"
ORS1896 18" 96" 12 ½"
ORS2196 21" 96" 12 ½"
ORS2496 24" 96" 12 ½"
ORS2796 27" 96" 12 ½"
ORS3096 30" 96" 12 ½"
ORS3396 33" 96" 12 ½"
ORS3696 35" 96" 12 ½"

W1D - Wall 1 Drawer

W1D
  • 65" high unit has four shelves
  • Side mount slides only
Code Width Height Depth
W1D1553 15" 53" 12 ½"
W1D1853 18" 53" 12 ½"
W1D2153 21" 53" 12 ½"
W1D2453 24" 53" 12 ½"
W1D1559 15" 59" 12 ½"
W1D1859 18" 59" 12 ½"
W1D2159 21" 59" 12 ½"
W1D2459 24" 59" 12 ½"
W1D1565 15" 65" 12 ½"
W1D1865 18" 65" 12 ½"
W1D2165 21" 65" 12 ½"
W1D2465 24" 65" 12 ½"

W1D - Wall 1 Drawer

W1D2
  • 65" high unit has four shelves
Code Width Height Depth
W1D2753 27" 53" 12 ½"
W1D3053 30" 53" 12 ½"
W1D3353 33" 53" 12 ½"
W1D3653 36" 53" 12 ½"
W1D2759 27" 59" 12 ½"
W1D3059 30" 59" 12 ½"
W1D3359 33" 59" 12 ½"
W1D3659 36" 59" 12 ½"
W1D2765 27" 65" 12 ½"
W1D3065 30" 65" 12 ½"
W1D3365 33" 65" 12 ½"
W1D3665 36" 65" 12 ½"

W1D - Wall 1 Drawer w/Butt Doors

W1DBD
  • 65" high unit has four shelves
Code Width Height Depth
W1D2453BD 24" 53" 12 ½"
W1D2753BD 27" 53" 12 ½"
W1D3053BD 30" 53" 12 ½"
W1D3353BD 33" 53" 12 ½"
W1D3653BD 36" 53" 12 ½"
W1D2459BD 24" 59" 12 ½"
W1D2759BD 27" 59" 12 ½"
W1D3059BD 30" 59" 12 ½"
W1D3359BD 33" 59" 12 ½"
W1D3659BD 36" 59" 12 ½"
W1D2465BD 24" 65" 12 ½"
W1D2765BD 27" 65" 12 ½"
W1D3065BD 30" 65" 12 ½"
W1D3365BD 33" 65" 12 ½"
W1D3665BD 36" 65" 12 ½"

W3D - Wall 3 Drawer

W3D
  • 65" high unit has three shelves
Code Width Height Depth
W3D1553 15" 53" 12 ½"
W3D1853 18" 53" 12 ½"
W3D2153 21" 53" 12 ½"
W3D2453 24" 53" 12 ½"
W3D1559 15" 59" 12 ½"
W3D1859 18" 59" 12 ½"
W3D2159 21" 59" 12 ½"
W3D2459 24" 59" 12 ½"
W3D1565 15" 65" 12 ½"
W3D1865 18" 65" 12 ½"
W3D2165 21" 65" 12 ½"
W3D2465 24" 65" 12 ½"

W3D - Wall 3 Drawer w/Butt Doors

W3DBD
  • 65" high unit has three shelves
Code Width Height Depth
W3D2453BD 24" 53" 12 ½"
W3D2753BD 27" 53" 12 ½"
W3D3053BD 30" 53" 12 ½"
W3D3353BD 33" 53" 12 ½"
W3D3653BD 36" 53" 12 ½"
W3D2459BD 24" 59" 12 ½"
W3D2759BD 27" 59" 12 ½"
W3D3059BD 30" 59" 12 ½"
W3D3359BD 33" 59" 12 ½"
W3D3659BD 36" 59" 12 ½"
W3D2465BD 24" 65" 12 ½"
W3D2765BD 27" 65" 12 ½"
W3D3065BD 30" 65" 12 ½"
W3D3365BD 33" 65" 12 ½"
W3D3665BD 36" 65" 12 ½"

W3D - Wall 3 Drawer

W3D2
  • 65" high unit has three shelves
Code Width Height Depth
W3D2753 27" 53" 12 ½"
W3D3053 30" 53" 12 ½"
W3D3353 33" 53" 12 ½"
W3D3653 36" 53" 12 ½"
W3D2759 27" 59" 12 ½"
W3D3059 30" 59" 12 ½"
W3D3359 33" 59" 12 ½"
W3D3659 36" 59" 12 ½"
W3D2765 27" 65" 12 ½"
W3D3065 30" 65" 12 ½"
W3D3365 33" 65" 12 ½"
W3D3665 36" 65" 12 ½"

WOBS - Wall Open Bookshelf

WOBS
  • Advantage line only
  • 65" high unit has four shelves
Code Width Height Depth
WOBS1553 15" 53" 12 ½"
WOBS1853 18" 53" 12 ½"
WOBS2153 21" 53" 12 ½"
WOBS2453 24" 53" 12 ½"
WOBS2753 27" 53" 12 ½"
WOBS3053 30" 53" 12 ½"
WOBS3353 33" 53" 12 ½"
WOBS3653 36" 53" 12 ½"
WOBS1559 15" 59" 12 ½"
WOBS1859 18" 59" 12 ½"
WOBS2159 21" 59" 12 ½"
WOBS2459 24" 59" 12 ½"
WOBS2759 27" 59" 12 ½"
WOBS3059 30" 59" 12 ½"
WOBS3359 33" 59" 12 ½"
WOBS3659 36" 59" 12 ½"
WOBS1565 15" 65" 12 ½"
WOBS1865 18" 65" 12 ½"
WOBS2165 21" 65" 12 ½"
WOBS2465 24" 65" 12 ½"
WOBS2765 27" 65" 12 ½"
WOBS3065 30" 65" 12 ½"
WOBS3365 33" 65" 12 ½"
WOBS3665 36" 65" 12 ½"

MC2FD - Media Center Two Full Doors

CSMC2FD
  • 10"– 22" high has no shelves.
  • 22-1/16"– 28" high has one shelf.
  • 28-1/16"– 40" high has two shelves.
  • 40-1/16"– 48" high has three shelves.
  • Fixed vertical partition with independently adjustable shelves.
Code Width Height Depth
MC2FD3031.5 30" 31-½" to 42" 5-½" to 30"
MC2FD3331.5 33" 31-½" to 42" 5-½" to 30"
MC2FD3631.5 36" 31-½" to 42" 5-½" to 30"
MC2FD3931.5 39" 31-½" to 42" 5-½" to 30"
MC2FD4231.5 42" 31-½" to 42" 5-½" to 30"
MC2FD4531.5 45" 31-½" to 42" 5-½" to 30"
MC2FD4831.5 48" 31-½" to 42" 5-½" to 30"

MC3FD - Media Center Three Full Doors

CSMC3FD
  • 10"– 22" high has no shelves.
  • 22-1/16"– 28" high has one shelf.
  • 28-1/16"– 40" high has two shelves.
  • 40-1/16"– 48" high has three shelves.
  • Fixed vertical partition with independently adjustable shelves.
  • Doors hinged on center style require 1/2" overlay hinges for 1-1/4" and 1-3/8" overlays.
Code Width Height Depth
MC3FD48 48" 10" to 48" 5-½" to 30"
MC3FD51 51" 10" to 48" 5-½" to 30"
MC3FD54 54" 10" to 48" 5-½" to 30"
MC3FD57 57" 10" to 48" 5-½" to 30"
MC3FD60 60" 10" to 48" 5-½" to 30"
MC3FD63 63" 10" to 48" 5-½" to 30"
MC3FD66 66" 10" to 48" 5-½" to 30"
MC3FD69 69" 10" to 48" 5-½" to 30"
MC3FD72 72" 10" to 48" 5-½" to 30"

MC2D - Media Center Two Door

CSMC2D
  • Fixed vertical partition with independently adjustable shelves.
  • When height changes, lower opening height changes.
  • Upper opening height fixed at 5"
Code Width Height Depth
MC2D30_ 30" 31-½" to 42" 5-½" to 30"
MC2D33_ 33" 31-½" to 42" 5-½" to 30"
MC2D36_ 36" 31-½" to 42" 5-½" to 30"
MC2D39_ 39" 31-½" to 42" 5-½" to 30"
MC2D42_ 42" 31-½" to 42" 5-½" to 30"
MC2D45_ 45" 31-½" to 42" 5-½" to 30"
MC2D48_ 48" 31-½" to 42" 5-½" to 30"

MC3D - Media Center Three Door

CSMC3D
  • Fixed vertical partition with independently adjustable shelves.
  • When height changes, lower opening height changes.
  • Upper opening height fixed at 5".
  • Doors hinged on center style require 1/2" overlay hinges for 1-1/4" and 1-3/8" overlays.
Code Width Height Depth
MC3D48 48" 31-½" to 42" 5-½" to 30"
MC3D51 51" 31-½" to 42" 5-½" to 30"
MC3D54 54" 31-½" to 42" 5-½" to 30"
MC3D57 57" 31-½" to 42" 5-½" to 30"
MC3D60 60" 31-½" to 42" 5-½" to 30"
MC3D63 63" 31-½" to 42" 5-½" to 30"
MC3D66 66" 31-½" to 42" 5-½" to 30"
MC3D69 69" 31-½" to 42" 5-½" to 30"
MC3D72 72" 31-½" to 42" 5-½" to 30"

MC2D2D - Media Center Two Door Two Drawer

CSMC2D2D
  • Fixed vertical partition with independently adjustable shelves.
  • When height changes, lower opening height changes.
  • Upper opening height fixed at 5". Middle opening height fixed at 8".
  • 12", 15", 27" and 30" cabinet depths are available with TANDEM slides only.
Code Width Height Depth
MC2D2D48_ 48" 31-½" to 34-½" 12" to 30"
MC2D2D51_ 51" 31-½" to 34-½" 12" to 30"
MC2D2D54_ 54" 31-½" to 34-½" 12" to 30"
MC2D2D57_ 57" 31-½" to 34-½" 12" to 30"
MC2D2D60_ 60" 31-½" to 34-½" 12" to 30"
MC2D2D63_ 63" 31-½" to 34-½" 12" to 30"
MC2D2D66_ 66" 31-½" to 34-½" 12" to 30"
MC2D2D69_ 69" 31-½" to 34-½" 12" to 30"
MC2D2D72_ 72" 31-½" to 34-½" 12" to 30"

MC2D3D - Media Center Two door Three Drawers

CSMC2D3D
  • Fixed vertical partition with independently adjustable shelves.
  • When height changes, lower opening height changes.
  • Upper opening height fixed at 5". Middle opening height fixed at 8".
  • 12", 15", 27" and 30" cabinet depths are available with TANDEM slides only.
Code Width Height Depth
MC3D48_ 48" 31-½" to 34-½" 12" to 30"
MC3D51_ 51" 31-½" to 34-½" 12" to 30"
MC3D54_ 54" 31-½" to 34-½" 12" to 30"
MC3D57_ 57" 31-½" to 34-½" 12" to 30"
MC3D60_ 60" 31-½" to 34-½" 12" to 30"
MC3D63_ 63" 31-½" to 34-½" 12" to 30"
MC3D66_ 66" 31-½" to 34-½" 12" to 30"
MC3D69_ 69" 31-½" to 34-½" 12" to 30"
MC3D72_ 72" 31-½" to 34-½" 12" to 30"